WYBRANE DANE FINANSOWE | w tys. | zł | w tys. | EUR |
półrocze / 2022 | półrocze / | półrocze / 2022 | półrocze /2021 | |
Revenues | 218347 | 150878 | ||
Profit from operations | 43409 | 100988 | ||
Profit (loss) before tax | 29353 | 91773 | ||
Net profit (loss) | 27727 | 89499 | ||
Cash flows provided (used) by operating activities | -2115 | -9177 | ||
Cash flows used in investing activities | -6688 | -1719 | ||
Cash flows (used in) provided by financing activities | 29864 | -9161 | ||
Total net cash flow | 21061 | -20057 | ||
Total assets | 787207 | 648406 | ||
Current liabilities | 136753 | 99211 | ||
Non-current liabilities | 125336 | 106560 | ||
Share capital | 250 | 250 | ||
Total equity | 525118 | 442635 | ||
Number of shares | 24298 | 24308 | ||
Profit (loss) per ordinary share (EUR) | 1.14 | 3.68 | ||
Więcej na: http://biznes.pap.pl/pl/reports/espi/all,0,0,0,1
kom espi zdz
Pochodzenie informacji: pap-mediaroom.pl