WYBRANE DANE FINANSOWE | w tys. | USD | w tys. | EUR |
2021 | 2020 | 2021 | ||
Revenue | 181 693 | 161 387 | ||
Operating profit/(loss) | 85 559 | 50 349 | ||
Profit/(loss) before income tax | 79 824 | 32 188 | ||
Net profit/(loss) | 78 710 | 31 705 | ||
Net cash flow from operating activity | 67 077 | 59 963 | ||
Net cash flow from investing activity | (6 157) | (5 736) | ||
Net cash flow from financing activity | (50 320) | (37 767) | ||
Total net cash flow | 10 600 | 16 460 | ||
Total assets | 413 899 | 280 088 | ||
Share capital | 59 | 59 | ||
Total equity | 190 916 | 138 427 | ||
Non-current liabilities | 159 835 | 89 780 | ||
Current liabilities | 63 148 | 51 881 | ||
Weighted average number of shares | 33 178 000 | 33 178 000 | ||
Profit/(loss) per ordinary share (in USD) | 2,40 | 0,96 | ||
Total equity per share (in USD) | 5,75 | 4,17 |
Więcej na: http://biznes.pap.pl/pl/reports/espi/all,0,0,0,1
kom espi zdz
Wiadomości dystrybuowane przez: pap-mediaroom.pl